The MMD1013S air quality (odor) monitoring sensor module is automatic calibration, temperature and humidity compensation. I2C or digital serial signal output, simple application. Size and output signal can be customized according to customer request.
Car and home air purifiers
Indoor air quality monitor
Fresh air ventilation system and automatic ventilation fan
Air conditioner automatic ventilation and ceiling ventilation controller
Kitchen and bathroom fresh air ventilation controller, etc
Zero point calibration, higher consistency
High sensitivity, Long life, Low power consumption
Automatic calibration, built-in temperature and humidity compensation
I2C or digital serial port signal output
Size and output signal can be customized according to user requirements
Module Model | MMD1013S | ||||
Sensor Model | SMD1013B | ||||
Target Gas | Alcohol, formaldehyde, benzene and other organic volatile gases | ||||
Electrical Parameters | Physical Interface | XH2.54-4 vertical socket | |||
Output Data | I2C (5V level) or UART (5V level) | ||||
Input Voltage | 5.0 ±0.2VDC (no polarity protection) | ||||
Sensing Characteristics | Measurement Range | 0-10.00mg/m3(resolution:0.01mg/m3) | |||
Sensitivity | 0.1ppm ethanol | Recovery Time | ≤ 120 seconds | ||
Preheat Time | 60 seconds | Response Time | ≤10 seconds | ||
Working | Temperature | -10 - 55 ℃ | Humidity | ≤90 % RH | |
Storage | Temperature | -20 - 60 ℃ | Humidity | ≤60 % RH | |
Physical | Weight | Around 20 g | Dimensions | 24×20×15 mm ( L×W×H ) | |
Sensitivity Attenuation | ≤1%/ year | Life time | ≥ years |
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx