The MSD3005 gas sensor module can be used to detect dangerous gases (CO, hydrogen, and electrolyte) in the ambient environment, and provide alarms based on the concentration levels. The MSD3005 module is a small sensor array device. They use specific conditioning circuits and precise algorithms to determine the warning levels of three dangerous gases in the current environment.
● Energy storage safety
● Identify odor type
● High sensitivity
● High resolution
● Low power consumption
● Long life time
● Flexible output by UART, such as analog voltage signal, PWM waveform and other output methods
● High stability
● Excellent anti-interference ability
● With temperature compensation
● Excellent linear output
Module number | MSD3005 | ||
Target gas | CO | H 2 | Electrolyte (DMC) |
Measurement range | 0~ 1000ppm | 0-1000ppm | 0-100ppm |
Maximum concentration | 2000ppm | 10000ppm | 1000ppm |
Resolution | 0.5ppm | 1ppm | 2ppm |
Response time | <60s | <30s | <30s |
Recovery time | <120s | <60s | <60s |
Level 1 alarm threshold | 150ppm | 30ppm | 10ppm |
Level 2 alarm threshold | 350ppm | 100ppm | 50ppm |
Working voltage | 5V | ||
Output type | UART | ||
Working temperature | -20~65℃ | ||
Working humidity | 10~95 %RH | ||
Storage temperature | -20-85℃ | ||
Storage humidity | lower than 75RH%? | ||
Power consumption | Less than 200mW | ||
Dimension | 30*20*9mm (L*W*H) | ||
Life time | 3 years | ||
Preheat time | 5-10min | ||
Working environment | Temperature: -50-70℃, humidity: 10 %-90 %RH |
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx